Difference between revisions of "Year-Overview of Events"
| Line 10: | Line 10: | ||
'''[[Semester Cleaning Day]]:''' has to be decided on an assembly. | '''[[Semester Cleaning Day]]:''' has to be decided on an assembly. | ||
| − | '''[[Initiative Market]]:''' first week of classes (Second week of April?) | + | '''[[Initiative Market / Initiativenmarkt]]:''' first week of classes (Second week of April?) |
'''[[Semester-Opening Party]]:''' | '''[[Semester-Opening Party]]:''' | ||
| Line 40: | Line 40: | ||
[[Semester Cleaning Day]]: | [[Semester Cleaning Day]]: | ||
| − | [[Initiative Market]]: first week of classes (Second week of October?) | + | [[Initiative Market / Initiativenmarkt]]: first week of classes (Second week of October?) |
[[Semester-Opening Party]]: Halloween | [[Semester-Opening Party]]: Halloween | ||
Revision as of 16:37, 17 November 2019
Here you'll find the list of events that we have normally in a regular year at our project.
Contents
SoSe
April
fforst-Workshop: Midapril/End of April
Semester Cleaning Day: has to be decided on an assembly.
Initiative Market / Initiativenmarkt: first week of classes (Second week of April?)
May
June
July
Summer school events (International Office)
August
September
WiSe
October
fforst-Workshop: Mid October/End of October
Initiative Market / Initiativenmarkt: first week of classes (Second week of October?)
Semester-Opening Party: Halloween
November
December
Lebendiger Adventskalender: first or second week of December
Christmas Parties of other initiatives and Uni offices.
fforst Intern Christmas Party: we have to decide on the date.
January
Orthodox Christmas Celebration (first week of January)